White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $49.41 | $49.41 | $49.41 | $49.41 | |
| P2009W | 2 x 9" | .060 | 50 | 53.64 | 53.64 | 53.64 | 53.64 | |
| P2012W | 2 x 12" | .060 | 50 | 58.34 | 58.34 | 58.34 | 58.34 | |
| P2015W | 2 x 15" | .060 | 50 | 58.82 | 58.82 | 58.82 | 58.82 | |
| P2018W | 2 x 18" | .060 | 50 | 63.51 | 63.51 | 63.51 | 63.51 | |
| P2020W | 2 x 20" | .060 | 50 | 65.87 | 65.87 | 65.87 | 65.87 | |
| P2024W | 2 x 24" | .060 | 50 | 71.51 | 71.51 | 71.51 | 71.51 | |
| P2026W | 2 x 26" | .060 | 50 | 86.59 | 86.59 | 86.59 | 86.59 | |
| P2030W | 2 x 30" | .060 | 50 | 88.44 | 88.44 | 88.44 | 88.44 | |
| P2036W | 2 x 36" | .060 | 50 | 97.85 | 97.85 | 97.85 | 97.85 | |
| P2043W | 2 x 43" | .080 | 50 | 128.50 | 128.50 | 128.50 | 128.50 | |
| P2048W | 2 x 48" | .080 | 50 | 139.26 | 139.26 | 139.26 | 139.26 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























