Reclosable Poly Bags - w/Hang Hole - 2 Mil
- Convenient pre-punched hole for hanging and tying.
- Great for retail and industrial applications.
- Reclosable bags can be reused.
- Reusable bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB6726 | 2 x 2" | 2 | 1000 | $6.44 | $6.44 | $6.44 | |
| PB6700 | 2 x 3" | 2 | 1000 | 7.70 | 7.70 | 7.70 | |
| PB6701 | 2 x 8" | 2 | 1000 | 19.92 | 19.92 | 19.92 | |
| PB6702 | 2 x 12" | 2 | 1000 | 16.24 | 16.24 | 16.24 | |
| PB6703 | 3 x 3" | 2 | 1000 | 10.33 | 10.33 | 10.33 | |
| PB6704 | 3 x 4" | 2 | 1000 | 10.80 | 10.80 | 10.80 | |
| PB6705 | 3 x 5" | 2 | 1000 | 12.95 | 12.95 | 12.95 | |
| PB6708 | 4 x 4" | 2 | 1000 | 13.90 | 13.90 | 13.90 | |
| PB6710 | 4 x 6" | 2 | 1000 | 15.93 | 15.93 | 15.93 | |
| PB6715 | 5 x 8" | 2 | 1000 | 28.87 | 28.87 | 28.87 | |
| PB6716 | 5 x 10" | 2 | 1000 | 36.41 | 36.41 | 36.41 | |
| PB6719 | 6 x 8" | 2 | 1000 | 53.58 | 53.58 | 53.58 | |
| PB6720 | 6 x 9" | 2 | 1000 | 32.72 | 32.72 | 32.72 | |
| PB6721 | 6 x 10" | 2 | 1000 | 41.65 | 41.65 | 41.65 | |
| PB6722 | 6 x 12" | 2 | 1000 | 72.93 | 72.93 | 72.93 | |
| PB6723 | 6 x 14" | 2 | 1000 | 79.14 | 79.14 | 79.14 | |
| PB6727 | 8 x 10" | 2 | 1000 | 67.54 | 67.54 | 67.54 | |
| PB6725 | 9 x 12" | 2 | 1000 | 61.34 | 61.34 | 61.34 | |
| PB6728 | 10 x 12" | 2 | 1000 | 80.15 | 80.15 | 80.15 | |
| PB6729 | 12 x 15" | 2 | 1000 | 118.15 | 118.15 | 118.15 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























