Double Track Reclosable Poly Bags
- Reclosable bags can be reused.
- Bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PBDT3685 | 2 1/2 x 3" | 4 | 1000 | $20.41 | $20.41 | $20.41 | |
| PBDT3695 | 3 x 4" | 4 | 1000 | 27.73 | 27.73 | 27.73 | |
| PBDT3700 | 3 x 5" | 4 | 1000 | 36.92 | 36.92 | 36.92 | |
| PBDT3705 | 4 x 4" | 4 | 1000 | 41.07 | 41.07 | 41.07 | |
| PBDT3710 | 4 x 6" | 4 | 1000 | 63.58 | 63.58 | 63.58 | |
| PBDT3730 | 6 x 6" | 4 | 1000 | 104.43 | 104.43 | 104.43 | |
| PBDT3735 | 6 x 8" | 4 | 1000 | 120.50 | 120.50 | 120.50 | |
| PBDT3755 | 8 x 8" | 4 | 1000 | 118.40 | 118.40 | 118.40 | |
| PBDT3760 | 8 x 10" | 4 | 1000 | 181.75 | 181.75 | 181.75 | |
| PBDT3765 | 9 x 12" | 4 | 1000 | 275.68 | 275.68 | 275.68 | |
| PBDT3775 | 10 x 12" | 4 | 1000 | 269.18 | 269.18 | 269.18 | |
| PBDT3785 | 12 x 12" | 4 | 1000 | 303.91 | 303.91 | 303.91 | |
| PBDT3790 | 12 x 15" | 4 | 500 | 195.05 | 195.05 | 195.05 | |
| PBDT3795 | 13 x 18" | 4 | 500 | 248.28 | 248.28 | 248.28 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























