6 Mil White Block Reclosable Poly Bags
- Features a large, white block to write the description, quantity, pricing, etc.
- Reclosable bags can be reused.
- Bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB4021 | 3 x 5" | 6 | 1000 | $46.77 | $46.77 | $46.77 | $46.77 | |
| PB4022 | 4 x 6" | 6 | 1000 | 69.55 | 69.55 | 69.55 | 69.55 | |
| PB4023 | 5 x 7" | 6 | 1000 | 100.93 | 100.93 | 100.93 | 100.93 | |
| PB4024 | 6 x 8" | 6 | 1000 | 139.80 | 139.80 | 139.80 | 139.80 | |
| PB4025 | 6 x 9" | 6 | 1000 | 158.16 | 158.16 | 158.16 | 158.16 | |
| PB4027 | 8 x 10" | 6 | 1000 | 251.00 | 251.00 | 251.00 | 251.00 | |
| PB4028 | 9 x 12" | 6 | 500 | 139.30 | 139.30 | 139.30 | 139.30 | |
| PB4029 | 10 x 12" | 6 | 500 | 157.24 | 157.24 | 157.24 | 157.24 | |
| PB4030 | 12 x 12" | 6 | 500 | 180.46 | 180.46 | 180.46 | 180.46 | |
| PB4031 | 12 x 15" | 6 | 500 | 226.89 | 226.89 | 226.89 | 226.89 | |
| PB4032 | 13 x 18" | 6 | 250 | 141.41 | 141.41 | 141.41 | 141.41 | |
| PB4033 | 14 x 24" | 6 | 250 | 165.05 | 165.05 | 165.05 | 165.05 | |
| PB4034 | 18 x 20" | 6 | 250 | 246.13 | 246.13 | 246.13 | 246.13 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























