My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $20.16$20.16$20.16$20.16
5 1/2".100"18 lbs.1000 22.2822.2822.2822.28
6".100"18 lbs.1000 24.1324.1324.1324.13
7".100"18 lbs.1000 27.5027.5027.5027.50
8".100"18 lbs.1000 29.7029.7029.7029.70
5 1/2".140"40 lbs.1000 27.5027.5027.5027.50
6".140"40 lbs.1000 29.3329.3329.3329.33
7".140"40 lbs.1000 32.9932.9932.9932.99
8".140"40 lbs.1000 33.4233.4233.4233.42
9".140"40 lbs.500 25.6625.6625.6625.66
10".140"40 lbs.500 27.5027.5027.5027.50
11".140"40 lbs.500 30.6330.6330.6330.63
13".140"40 lbs.500 32.9932.9932.9932.99
15".140"40 lbs.500 38.4938.4938.4938.49
7".190"50 lbs.1000 47.6647.6647.6647.66
8".190"50 lbs.1000 54.7754.7754.7754.77
10".190"50 lbs.1000 58.6658.6658.6658.66
11".190"50 lbs.1000 67.7667.7667.7667.76
12".190"50 lbs.1000 82.6182.6182.6182.61
14".190"50 lbs.1000 98.3998.3998.3998.39
16".190"50 lbs.500 58.6658.6658.6658.66
18".190"50 lbs.500 60.3460.3460.3460.34
21".190"50 lbs.500 71.4871.4871.4871.48
14".250"80 lbs.100 19.4919.4919.4919.49
8".300"120 lbs.100 18.5718.5718.5718.57
11".300"120 lbs.100 19.4919.4919.4919.49
14".300"120 lbs.100 20.4220.4220.4220.42
21".300"120 lbs.100 41.2441.2441.2441.24
24".300"120 lbs.100 49.4949.4949.4949.49
18".350"175 lbs.100 39.9139.9139.9139.91
21".350"175 lbs.100 62.3262.3262.3262.32Temporarily
Unavailable
24".350"175 lbs.100 70.5570.5570.5570.55
30".350"175 lbs.100 75.1575.1575.1575.15
36".350"175 lbs.100 83.4083.4083.4083.40
40".350"175 lbs.100 89.8289.8289.8289.82
48".350"175 lbs.50 69.6569.6569.6569.65
18".500"250 lbs.100 56.8256.8256.8256.82
36".500"250 lbs.100 90.7390.7390.7390.73
40".500"250 lbs.100 116.11116.11116.11116.11
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Focused Packaging