Gusseted Reclosable Poly Bags
- Bags are sealed with an easy-to-close, double track zipper.
- Meets FDA and USDA requirements for food applications.
- Reclosable bags can be reused and keep products clean and free from moisture.
- Sizes listed are the inside dimensions of the bag.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB3929 | 4 x 2 x 6" | 2 | 1000 | $27.28 | $27.28 | $27.28 | |
| PB3930 | 6 x 2 x 9" | 2 | 1000 | 46.06 | 46.06 | 46.06 | |
| PB4284 | 6 x 4 x 12" | 2 | 1000 | 79.75 | 79.75 | 79.75 | |
| PB4285 | 8 x 4 x 12" | 2 | 1000 | 79.89 | 79.89 | 79.89 | |
| PB4287 | 8 x 4 x 18" | 2 | 1000 | 101.50 | 101.50 | 101.50 | |
| PB3931 | 9 x 2 x 12" | 2 | 1000 | 70.21 | 70.21 | 70.21 | |
| PB3934 | 10 x 3 x 12" | 2 | 1000 | 89.17 | 89.17 | 89.17 | |
| PB4289 | 10 x 6 x 18" | 2 | 1000 | 162.28 | 162.28 | 162.28 | |
| PB3938 | 12 x 3 x 15" | 2 | 1000 | 123.52 | 123.52 | 123.52 | |
| PB4290 | 12 x 4 x 18" | 2 | 500 | 94.13 | 94.13 | 94.13 | |
| PB4291 | 12 x 6 x 24" | 2 | 500 | 89.01 | 89.01 | 89.01 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























