Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $20.16 | $20.16 | $20.16 | $20.16 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 22.28 | 22.28 | 22.28 | 22.28 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 24.13 | 24.13 | 24.13 | 24.13 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 27.47 | 27.47 | 27.47 | 27.47 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 29.70 | 29.70 | 29.70 | 29.70 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 27.47 | 27.47 | 27.47 | 27.47 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 29.33 | 29.33 | 29.33 | 29.33 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 32.99 | 32.99 | 32.99 | 32.99 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 33.42 | 33.42 | 33.42 | 33.42 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 25.66 | 25.66 | 25.66 | 25.66 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 27.47 | 27.47 | 27.47 | 27.47 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 30.63 | 30.63 | 30.63 | 30.63 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 32.99 | 32.99 | 32.99 | 32.99 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 38.49 | 38.49 | 38.49 | 38.49 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 47.66 | 47.66 | 47.66 | 47.66 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 54.77 | 54.77 | 54.77 | 54.77 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 58.66 | 58.66 | 58.66 | 58.66 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 67.76 | 67.76 | 67.76 | 67.76 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 82.61 | 82.61 | 82.61 | 82.61 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 98.39 | 98.39 | 98.39 | 98.39 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 58.66 | 58.66 | 58.66 | 58.66 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 60.34 | 60.34 | 60.34 | 60.34 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 71.48 | 71.48 | 71.48 | 71.48 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 19.47 | 19.47 | 19.47 | 19.47 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 18.57 | 18.57 | 18.57 | 18.57 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























