Tape Logic® 2400 Masking Tape
- Moisture and oil resistant.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 | $86.44 | $86.44 | $86.44 | $86.44 | |
| T9342400 | 3/4" x 60 yds. | 5.6 | 48 | 81.50 | 81.50 | 81.50 | 81.50 | |
| T934240012PK | 3/4" x 60 yds. | 5.6 | 12 | 20.37 | 20.37 | 20.37 | 20.37 | |
| T9352400 | 1" x 60 yds. | 5.6 | 36 | 84.75 | 84.75 | 84.75 | 84.75 | |
| T935240012PK | 1" x 60 yds. | 5.6 | 12 | 27.16 | 27.16 | 27.16 | 27.16 | |
| T9362400 | 1 1/2" x 60 yds. | 5.6 | 24 | 79.23 | 79.23 | 79.23 | 79.23 | |
| T936240012PK | 1 1/2" x 60 yds. | 5.6 | 12 | 39.62 | 39.62 | 39.62 | 39.62 | |
| T9372400 | 2" x 60 yds. | 5.6 | 24 | 106.39 | 106.39 | 106.39 | 106.39 | |
| T937240012PK | 2" x 60 yds. | 5.6 | 12 | 48.36 | 48.36 | 48.36 | 48.36 | |
| T9382400 | 3" x 60 yds. | 5.6 | 16 | 106.39 | 106.39 | 106.39 | 106.39 | |
| T938240012PK | 3" x 60 yds. | 5.6 | 12 | 72.54 | 72.54 | 72.54 | 72.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























