Tape Logic® 2200 Masking Tape
- Use for general purpose packaging and basic every day household or office needs.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332200 | 1/2" x 60 yds. | 4.9 | 72 | $75.35 | $75.35 | $75.35 | $75.35 | |
| T933220012PK | 1/2" x 60 yds. | 4.9 | 12 | 14.72 | 14.72 | 14.72 | 14.72 | |
| T9342200 | 3/4" x 60 yds. | 4.9 | 48 | 70.17 | 70.17 | 70.17 | 70.17 | |
| T934220012PK | 3/4" x 60 yds. | 4.9 | 12 | 17.55 | 17.55 | 17.55 | 17.55 | |
| T9352200 | 1" x 60 yds. | 4.9 | 36 | 68.14 | 68.14 | 68.14 | 68.14 | |
| T935220012PK | 1" x 60 yds. | 4.9 | 12 | 23.20 | 23.20 | 23.20 | 23.20 | |
| T9372200 | 2" x 60 yds. | 4.9 | 24 | 72.61 | 72.61 | 72.61 | 72.61 | |
| T937220012PK | 2" x 60 yds. | 4.9 | 12 | 44.14 | 44.14 | 44.14 | 44.14 | |
| T9382200 | 3" x 60 yds. | 4.9 | 16 | 88.29 | 88.29 | 88.29 | 88.29 | |
| T938220012PK | 3" x 60 yds. | 4.9 | 12 | 66.21 | 66.21 | 66.21 | 66.21 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























