Perforated Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S6P | 1/32" | 6" x 2000' | 12 | $372.99 | $372.99 | $372.99 | $372.99 | |
| FW132S12P | 1/32" | 12" x 2000' | 6 | 382.82 | 382.82 | 382.82 | 382.82 | |
| FW132S18P | 1/32" | 18" x 2000' | 4 | 383.91 | 383.91 | 383.91 | 383.91 | |
| FW132S24P | 1/32" | 24" x 2000' | 3 | 379.54 | 379.54 | 379.54 | 379.54 | |
| FW132S36P | 1/32" | 36" x 2000' | 2 | 381.72 | 381.72 | 381.72 | 381.72 | |
| FW13248P | 1/32" | 48" x 2000' | 1 | 253.02 | 253.02 | 253.02 | 253.02 | |
| FW13272P | 1/32" | 72" x 2000' | 1 | 379.54 | 379.54 | 379.54 | 379.54 | |
| FW116S6P | 1/16" | 6" x 1250' | 12 | 366.46 | 366.46 | 366.46 | 366.46 | |
| FW116S12P | 1/16" | 12" x 1250' | 6 | 366.46 | 366.46 | 366.46 | 366.46 | |
| FW116S18P | 1/16" | 18" x 1250' | 4 | 374.21 | 374.21 | 374.21 | 374.21 | |
| FW116S24P | 1/16" | 24" x 1250' | 3 | 356.64 | 356.64 | 356.64 | 356.64 | |
| FW116S36P | 1/16" | 36" x 1250' | 2 | 374.21 | 374.21 | 374.21 | 374.21 | |
| FW11648P | 1/16" | 48" x 1250' | 1 | 246.44 | 246.44 | 246.44 | 246.44 | |
| FW11672P | 1/16" | 72" x 1250' | 1 | 374.21 | 374.21 | 374.21 | 374.21 | |
| FW332S12P | 3/32" | 12" x 750' | 6 | 326.42 | 326.42 | 326.42 | 326.42 | |
| FW332S18P | 3/32" | 18" x 750' | 4 | 327.19 | 327.19 | 327.19 | 327.19 | |
| FW332S24P | 3/32" | 24" x 750' | 3 | 323.92 | 323.92 | 323.92 | 323.92 | |
| FW332S36P | 3/32" | 36" x 750' | 2 | 318.21 | 318.21 | 318.21 | 318.21 | |
| FW33248P | 3/32" | 48" x 750' | 1 | 209.40 | 209.40 | 209.40 | 209.40 | |
| FW33272P | 3/32" | 72" x 750' | 1 | 317.18 | 317.18 | 317.18 | 317.18 | |
| FW18S6P | 1/8" | 6" x 550' | 12 | 287.92 | 287.92 | 287.92 | 287.92 | |
| FW18S12P | 1/8" | 12" x 550' | 6 | 268.30 | 268.30 | 268.30 | 268.30 | |
| FW18S18P | 1/8" | 18" x 550' | 4 | 279.20 | 279.20 | 279.20 | 279.20 | |
| FW18S24P | 1/8" | 24" x 550' | 3 | 271.57 | 271.57 | 271.57 | 271.57 | |
| FW18S36P | 1/8" | 36" x 550' | 2 | 280.30 | 280.30 | 280.30 | 280.30 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























