Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $54.10 | $54.10 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 82.76 | 82.76 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 63.47 | 63.47 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 34.65 | 34.65 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 38.15 | 38.15 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 50.67 | 50.67 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 55.98 | 55.98 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 33.86 | 33.86 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 52.06 | 52.06 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 51.63 | 51.63 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 35.92 | 35.92 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 53.82 | 53.82 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 94.34 | 94.34 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 109.71 | 109.71 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 64.52 | 64.52 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 40.33 | 40.33 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 43.10 | 43.10 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 26.59 | 26.59 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 26.64 | 26.64 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 35.47 | 35.47 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 42.71 | 42.71 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 38.79 | 38.79 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 56.02 | 56.02 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 54.33 | 54.33 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 46.80 | 46.80 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























